● E mafai ona fetaui lelei ituaiga eseese o excavators.
● Mea: AH36 vaʻa mea faʻapitoa & 6061T6 alumini alumini faʻatasi ma mea malosi maualuga.
● Fa'ailoga tupe i le itu o le pontoon e fa'amalosia atili ai le pontoon.
● filifili 40Cr ma lima lima 20CrMoTi.
● Customized spud umi mo tulaga galuega eseese.
Aitema | Fa'amatalaga | Fa'ata'ita'iga Amphibious Undercarriage | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Umi o lalo o taavale solofanua | 5200mm | 5700mm | 6200mm | 8500mm | 9500mm | 10500mm | 11500mm | 13500mm |
B | Countweight Ground Clearance | 1510mm | 1810mm | 2010mm | 2010mm | 2010mm | 2010mm | 2200mm | 2540mm |
C | Pontoon Fa'ale Umi | 1200mm | 2000mm | 3500mm | 4500mm | 5000mm | 6500mm | 7000mm | 7000mm |
D | Aotelega Maualuluga i le Boom Top | 2600mm | 3700mm | 3770mm | 3870mm | 3950mm | 4040mm | 4140mm | 4800mm |
E | Aotelega Umi | 7300mm | 9550mm | 11300mm | 12950mm | 14450mm | 15450mm | 15950mm | 15950mm |
F | Maualuluga o Pontoon | 1340mm | 1640mm | 1840mm | 1840mm | 1840mm | 1840mm | 2040mm | 2340mm |
G | Fua Su'ega | 2700mm | 3500mm | 3660mm | 3660mm | 3700mm | 4700mm | 4700mm | 4700mm |
H | lautele lautele | 3700mm | 4500mm | 5160mm | 5160mm | 5200mm | 6400mm | 6400mm | 6400mm |
I | Lautele o Pontoon | 1000mm | 1300mm | 1500mm | 1500mm | 1500mm | 2000mm | 2000mm | 2000mm |
E fa'apitoa le fa'aogaina o le eli fa'atofu e galue i nofoaga taufusi, taufusi, vai papa'u ma laufanua vaivai uma e mafai ona opeopea i luga o le vai.Ona o lona mamanu maualalo o le mamafa, pe e te manaʻomia se eli eli, toe faʻaleleia, faʻamamaina o vaituloto, poʻo isi auala o felauaiga, o le amphibious excavator o lau filifiliga sili lea.